Curiosity Plus Mapper is a fully autonomous mini multicopter UAV specifically designed for professional aerial mapping, surveying, and 3D modeling. With 50 minutes endurance, 4 km range, and RTK GPS accuracy, it is the ideal solution for engineering surveys, construction monitoring, agriculture, and GIS applications. Made in India.
| Motor to Motor | 650 mm |
| Height | 250 mm |
| Flying Weight | 1995 g |
| Payload Capacity | 300 g |
| Propulsion | 180W BLDC Motors × 4 (14.8V) |
| Propeller | 15" Carbon Fiber × 4 |
| Battery | 14.8V 9600mAh Li-Ion |
| Range | 4.0 km |
| Endurance | 50 minutes |
| Cruise Speed | 30 km/h |
| Max Wind Resistance | 20 km/h |
| Optimum Mapping Altitude | 120 m AGL |
| Max Altitude | 3000 m |
| Accuracy | Within 3 meters |
| Area Coverage | 1 km × 1 km per flight (at 120m) |
| Camera | Canon Powershot with custom KAP_UAV firmware |
| Function | Geo-tagged stills for Pix4D / similar software |
| Compatibility | Any mapping camera ≤ 300g |
| Radio Control | 2400 MHz, 10 Channels, 5 km range |
| Data Link | MAV-Link Encrypted, 1000mW, 2400 MHz |
| RTK GPS | u-blox M8P with Survey-In base station |
Click any question to expand the answer
Note: Specifications subject to change without notice. All values are under ideal test conditions. Optional items affect pricing.
Contact our team for pricing, customization, and delivery timeline.